In case you should need the Messagelabs IP’s to permit inbound traffic in firewall rules, an up-to-date list is below:
| Subnet IP | Subnet mask | Net mask | IP Range |
| 62.173.108.0 | 255.255.255.0 | /24 | 62.173.108.0 – 62.173.108.255 |
| 62.231.128.0 | 255.255.224.0 | /19 | 62.231.128.0 – 62.231.159.255 |
| 195.216.0.0 | 255.255.224.0 | /19 | 195.216.0.0 – 195.216.31.255 |
| 212.125.64.0 | 255.255.224.0 | /19 | 212.125.64.0 – 212.125.95.255 |
| 216.82.240.0 | 255.255.240.0 | /20 | 216.82.240.0 – 216.82.255.255 |
| 67.219.240.0 | 255.255.240.0 | /20 | 67.219.240.0 – 67.219.255.255 |
| 85.158.136.0 | 255.255.248.0 | /21 | 85.158.136.0 – 85.158.143.255 |
| 95.131.104.0 | 255.255.248.0 | /21 | 95.131.104.0 – 95.131.111.255 |
| 117.120.16.0 | 255.255.248.0 | /21 | 117.120.16.0 – 117.120.23.255 |
| 193.109.254.0 | 255.255.254.0 | /23 | 193.109.254.0 – 193.109.255.255 |
| 194.106.220.0 | 255.255.254.0 | /23 | 194.106.220.0 – 194.106.221.255 |
| 195.245.230.0 | 255.255.254.0 | /23 | 195.245.230.0 – 195.245.231.255 |
Hope this is useful to someone
One Comment
Not sure if this is going to get to the right parties…but in case it does….here goes…..I work for an execuitive search firm in NYC and I have a client in midtown who is looking to hire – fulltime – a senior Red Hat Administrator. If interested in learning more send me a note – spincus@ttiofusa.com – and I will send you a full job description for your perusal. Thanks, Steven